Take the Next Step
Finding the right college means finding the right fit. See all that the College of Liberal Arts has to offer by visiting campus.
Master of Public Administration
Wright State’s M.P.A. offers outstanding value. Our tuition is among the most affordable in Ohio. We also offer a number of graduate tuition scholarships for full-time M.P.A. students.
On this page:
We invite you to apply for funding opportunities across the university, including student employment positions across campus. Students who are admitted to the M.P.A. program under regular status may apply for limited M.P.A. program funding support based on academic and financial need; complete the M.P.A. funding application (PDF).
Learn more about additional graduate student scholarships.
Individual students who are employed either as civilian workers or active-duty military personnel at Wright-Patterson Air Force Base (WPAFB), and their spouses and dependents, who wish to pursue graduate degrees at Wright State University are eligible to apply to the Wright State WPAFB Scholarship program. This scholarship provides up to $7,500 of tuition scholarship per year ($2,500 per semester) for qualified personnel and their family members who are pursuing master’s or doctoral degrees at Wright State!
For more information on the WPAFB scholarship, including how to apply, visit the Graduate School page.
For additional information, or to set up an appointment to talk about how the M.P.A. can help you reach your career goals, contact Dan Warshawsky, Program Director.
All M.P.A. students are required to complete 36 credit hours. Tuition rates listed below are per semester.
On this page:
The Wright Guarantee Tuition Program guarantees the same annual cost of in-state tuition, housing rates, and meal plans over a four-year college career for new incoming, degree-seeking undergraduate students starting in Fall 2020 or Spring 2021. For non-Ohio resident students, out-of-state tuition is not guaranteed.
Rates | Ohio Resident (Commuting) | Ohio Resident (Living on Campus) | Non-Ohio Resident** |
---|---|---|---|
Undergraduate Tuition (11–18 hours)* | $5,170 | $5,170 | $9,879 |
Undergraduate Tuition (1–10.5 hours) | $465/hour | $465/hour | $899/hour |
Campus Housing (Woods Double)*** | N/A | $2,300 | $2,300 |
Meals (Raider 200 Meal Plan)**** | N/A | $1,939 | $1,939 |
Activity/Communications/Hospitality Fees | N/A | $463 | $463 |
Books and supplies***** | $700 | $700 | $700 |
Total for one semester | $5,870 | $10,572 | $15,281 |
Total for two semesters (fall and spring) | $11,740 | $21,144 | $30,562 |
The Wright Guarantee Tuition Program guarantees the same annual cost of in-state tuition, housing rates, and meal plans over a four-year college career for new incoming, degree-seeking undergraduate students starting in Fall 2020 or Spring 2021. For non-Ohio resident students, out-of-state tuition is not guaranteed.
Rates | Ohio Resident (Commuting) | Ohio Resident (Living on Campus) | Non-Ohio Resident** |
---|---|---|---|
Undergraduate Tuition (11–18 hours)* | $4,981 | $4,981 | $9,690 |
Undergraduate Tuition (1–10.5 hours) | $448/hour | $448/hour | $882/hour |
Campus Housing (Woods Double)*** | N/A | $2,300 | $2,300 |
Meals (Raider 200 Meal Plan)**** | N/A | $1,939 | $1,939 |
Activity/Communications/Hospitality Fees | N/A | $463 | $463 |
Books and supplies***** | $700 | $700 | $700 |
Total for one semester | $5,681 | $10,383 | $15,092 |
Total for two semesters (fall and spring) | $11,362 | $20,766 | $30,184 |
The Wright Guarantee Tuition Program guarantees the same annual cost of in-state tuition, housing rates, and meal plans over a four-year college career for new incoming, degree-seeking undergraduate students starting in Fall 2019 or Spring 2020. For non-Ohio resident students, out-of-state tuition is not guaranteed.
Rates | Ohio Resident (Commuting) | Ohio Resident (Living on Campus) | Non-Ohio Resident** |
---|---|---|---|
Undergraduate Tuition (11–18 hours)* | $4,789 | $4,789 | $9,498 |
Undergraduate Tuition (1–10.5 hours) | $431/hour | $431/hour | $865/hour |
Campus Housing (Woods Double)*** | N/A | $2,300 | $2,300 |
Meals (Raider 200 Meal Plan)**** | N/A | $1,939 | $1,939 |
Activity/Communications/Hospitality Fees | N/A | $463 | $463 |
Books and supplies***** | $700 | $700 | $700 |
Total for one semester | $5,489 | $10,191 | $14,900 |
Total for two semesters (fall and spring) | $10,978 | $20,382 | $29,800 |
The Wright Guarantee Tuition Program guarantees the same annual cost of in-state tuition, housing rates, and meal plans over a four-year college career for new incoming, degree-seeking undergraduate students starting in Fall 2018 or Spring 2019. For non-Ohio resident students, out-of-state tuition is not guaranteed.
Rates | Ohio Resident (Commuting) | Ohio Resident (Living on Campus) | Non-Ohio Resident** |
---|---|---|---|
Undergraduate Tuition (11–18 hours)* | $4,627 | $4,627 | $9,336 |
Undergraduate Tuition (1–10.5 hours) | $417/hour | $417/hour | $851/hour |
Campus Housing (Woods Double)*** | N/A | $2,300 | $2,300 |
Meals (Raider 200 Meal Plan)**** | N/A | $1,830 | $1,830 |
Activity/Communications/Hospitality Fees | N/A | $463 | $463 |
Books and supplies***** | $700 | $700 | $700 |
Total for one semester | $5,327 | $9,920 | $14,629 |
Total for two semesters (fall and spring) | $10,654 | $19,840 | $29,258 |
Rates | Ohio Resident*** | Non-Ohio Resident**** |
---|---|---|
Undergraduate Tuition (11–18 hours)** | $4,630 | $9,339 |
Undergraduate Tuition (1–10.5 hours) | $418/hour | $852/hour |
*Must attend at least one semester each academic year
**Per hour rates will be applied to each credit hour in excess of 18
***Future in-state tuition rates are determined by the Ohio General Assembly and the Wright State University Board of Trustees
****Non-Ohio resident portion of tuition ($4,709 or $434/hour) is determined annually by the Wright State University Board of Trustees
Rates | Ohio Resident** | Non-Ohio Resident** |
---|---|---|
Graduate Tuition (11–18 hours)* | $7,149 | $12,143 |
Graduate Tuition (1–10.5 hours) | $660/hour | $1,125/hour |
M.B.A. Tuition (11–18 hours)* | $7,956 | $12,950 |
M.B.A. Tuition (1–10.5 hours) | $735/hour | $1,200/hour |
Marketing Analytics (M.S.) Tuition (11–18 hours)* | $7,956 | $12,950 |
Marketing Analytics (M.S.) Tuition (1–10.5 hours) | $735/hour | $1,200/hour |
M.P.H. Tuition (11–18 hours)* | $7,956 | $12,950 |
M.P.H. Tuition (1–10.5 hours) | $735/hour | $1,200/hour |
Information Systems and Logistics (M.S.) Tuition (11–18 hours)* | $10,130 | $15,124 |
Information Systems and Logistics (M.S.) Tuition (1–10.5 hours) | $935/hour | $1,400/hour |
School of Professional Psychology and Doctor of Nursing Practice Tuition (11 or more hours) | $8,991 | $14,368 |
School of Professional Psychology and Doctor of Nursing Practice Tuition (1–10.5 hours) | $833/hour | $1,334/hour |
Boonshoft School of Medicine Tuition for M1, M2, and M4 (11 or more hours) | $19,241 | $28,869 |
Boonshoft School of Medicine Tuition (11 or more hours) | $25,655 | $35,283 |
* Per hour rates will be applied to each credit hour in excess of 18
** Rates determined annually by the Wright State University Board of Trustees.
If you are a male between the ages of 18-26, you must report your selective service number to the Office of the Registrar, 3640 Colonel Glenn Highway, Dayton, Ohio 45435, or non-resident fees will be assessed, in accordance with state law. If needed, you may obtain your selective service number by calling (847) 688-6888 or at http://www.sss.gov
Finding the right college means finding the right fit. See all that the College of Liberal Arts has to offer by visiting campus.